MOTOR VEHICLE BID LISTING
MAKE | MODEL | YEAR | BODY | COLOUR | LOCATION | |
Mazda | Premacy | 2014 | Stn Waggon | Grey | Sir B’s Wrecking Haulage – 10 Upper York Street, Kingston 16 | Contact Tel # 876-577-8897 |
Ford | Fiesta | 2014 | Sedan | Blue | Sir B’s Wrecking Haulage – 10 Upper York Street, Kingston 16 | Contact Tel # 876-577-8897 |
Subaru | Impreza | 2015 | Stn. Waggon | Blue | Sir B’s Wrecking Haulage – 10 Upper York Street, Kingston 16 | Contact Tel # 876-570-2533 |
Hyundai | Creta | 2018 | Stn. Waggon | Black | Sir B’s Wrecking Haulage – 10 Upper York Street, Kingston 16 | Contact Tel # 876-577-8897 |
Audi | Q3 | 2022 | Stn. Waggon | Grey | Sir B’s Wrecking Haulage – 10 Upper York Street, Kingston 16 | Contact Tel # 876-570-2533 |
Subaru | XV Eyesight | 2013 | Sedan | Grey | Sir B’s Wrecking Haulage – 10 Upper York Street, Kingston 16 | Contact Tel # 876-577-8897 |
BMW | X3 | 2013 | Stn Waggon | Red | Sir B’s Wrecking Haulage – 10 Upper York Street, Kingston 16 | Contact Tel # 876-570-2533 |
Suzuki | Ciaz | 2016 | Sedan | Grey | Sir B’s Wrecking Haulage – 10 Upper York Street, Kingston 16 | Contact Tel # 876-577-8897 |
Subaru | Outback | 2018 | Stn Waggon | Red | Sir B’s Wrecking Haulage – 10 Upper York Street, Kingston 16 | Contact Tel # 876-577-2533 |
Honda | Step Wagon | 2012 | Stn. Waggon | Grey | Sir B’s Wrecking Haulage – 10 Upper York Street, Kingston 16 | Contact Tel # 876-570-2534 |
Nissan | Latio | 2016 | Sedan | Grey | Sir B’s Wrecking Haulage – 10 Upper York Street, Kingston 16 | Contact Tel # 876-577-8897 |
Honda | Vezel | 2017 | Hatch back | Black | Sir B’s Wrecking Haulage – 10 Upper York Street, Kingston 16 | Contact Tel # 876-570-2533 |
Nissa | Note | 2017 | Hatch back | White | Sir B’s Wrecking Haulage – 10 Upper York Street, Kingston 16 | Contact Tel # 876-570-2534 |
Honda | Grace | 2016 | Sedan | Silver | Sir B’s Wrecking Haulage – 10 Upper York Street, Kingston 16 | Contact Tel # 876-570-2534 |
Volkswagen | Jetta | 2015 | Sedan | White | Sir B’s Wrecking Haulage – 10 Upper York Street, Kingston 16 | Contact Tel # 876-570-2534 |
Mazda | Premacy | 2014 | Stn Waggon | Blue | Sir B’s Wrecking Haulage – 10 Upper York Street, Kingston 16 | Contact Tel # 876-570-2534 |
Honda (no Transmission) | Vezel | 2016 | Hatch back | Blue | Sir B’s Wrecking Haulage – 10 Upper York Street, Kingston 16 | Contact Tel # 876-570-2534 |
Click >>here<< to download Bid Form
Email all bid forms to collectionsdept10@gmail.com, fhccucollectionsdept@gmail.com or call:
-
876-577-8897
876-570-2533
PRIVATE TREATY LISTING
ADDRESS OF PROPERTY | PROPERTY DESCRIPTION | VOLUME # | FOLIO # | VALUATION DATE | OPEN MARKET PRICE | STATUS | Contact # |
Lot # 11 Headley Road, Tryall Estate, St. Catherine | A single storey (2,165.93 sq. ft) building with accomodations as follows: 5 bedrooms (4 with built-in closets), 3 bathrooms, living and dining room, sitting hall/TV room kitchen, laundry, verandah and carport. | 1034 | 554 | 25-Jun-22 | 20,000,000.00 | Available | FHC - LOAN RECOVERY UNIT # 876-570-2533 |
Denbigh, Clarendon | Land area 8,308.6 square meters (89,434.13 sq. ft.) or 0.831 hectare (2.04 acres) | 1187 | 970 | 16-May-16 | 4,000,000.00 | Available | FHC - LOAN RECOVERY UNIT # 876-570-2533 |
Part of Moore Pen Lane, Old Harbour, St. Catherine. | Bldg. # 1 - Two bedrooms, two bathrooms(one incomplete), two kitchens(one inconplete), living and dining area and verandah Bldg. # 2 - Two bedrooms, one bathroom, kitchen, living and dining area, and verandah, Bldg # 3 - Two bedrooms, Hall and verandah - Bldg. # 4 Bed/sitting area Bldg. # 5 Work shop/ store room | 1161 | 360 | 14-Feb-20 | 16,000,000.00 | Available | FHC - LOAN RECOVERY UNIT # 876-553-0341 |
Lot 25, 6 Pimento Way, part of ingleside, Mandeville, Manchester | G/Floor: front porch, entry foyer, double car garage, power/utility room, atrium, kitchen with pantry(being used as bedroom), 2 room recording studio, bathroom, laundry room, poder room, bedroom, living room, dining room, entertainment area, 2 passages and rear porch. F/floor: Landing area, master bedroom with en-suite kitchenette, walk-in-his and hers clothes closet, front balcony and meditation room, internal staircases with decorative iron rails, also studio consisting bedroom, bathroom, living, kitchen, laundry room. | 1183 | 515 | 12-Jul-23 | 54,000,000.00 | Available | FHC - LOAN RECOVERY UNIT # 876-570-2533 |
Lot 153, Latium, St. James | Plot size 4,010.5 sq. meters with 2 incomplete dwelling | 1052 | 642 | 4-Aug-10 | 1,400,000.00 | Available | FHC - LOAN RECOVERY UNIT # 876-570-2533 |
Lot #5 Compass Drive, Land Part of Compass Hall, Porus, Manchester | G/Floor: Masterbbedroom ensuite,bathroom and a clothes closet, two other bedrooms, one with a closthes closet, one other bathroom, a front porch, an entry foyer, living room, dining room/kitchen with tiled countertops and hardwood cupboards, laundry room, an enclosed rear porch and a double carport. Upper Floor: Master bedroom en-suite, a bathroom, clothes closet, front porch, three other bedrooms(one with a clothes closet), a front balcony, a linen closet and a landing area. | 1500 | 109 | 9-Jan-24 | $ 28,500,000.00 | Available | FHC - LOAN RECOVERY UNIT # 876-553-0341 |
Lot # 344 Industry Pen, Three Hills, St. Mary. | Land size is 330.0 square meters (3,552.09 sq. ft.). | 1337 | 793 | 6-May-16 | $ 2,600,000.00 | Available | FHC - LOAN RECOVERY UNIT # 876-570-2533 |
Lot # 1151 St. Hildas Road, Green Acres, Spanish Town, St. Catherine | Partial two storey building - Upper level - Master bedroom with bathroom, walk-in closet en-suite, Three (3) other bedrooms, two (2) bathrooms, powder room, kitchen, living and dining rooms, sitting hall, laundry and two balconies. Lower level (Section A) - Two (2) bedroooms, two (2) bathrooms, Kitchen and dining, living room, verandah and double carport. Lower level (Section B) - One bedroom, one bathroom, kitchen, laundry and side porch. | 1266 | 269 | 27-Feb-17 | 22,000,000.00 | Available | FHC - LOAN RECOVERY UNIT # 876-577-8897 |
Part of Content, St. Mary | Incomplete single storey residence- 2 bedrooms,1bathroom, living and dining area,kitchen, laundry and verandah. | 1330 | 688 | 12-Nov-20 | 7,500,000.00 | Available | FHC - LOAN RECOVERY UNIT # 876-577-8897 |
Click >>here<< to download Bid Form
Email all bid forms to collectionsdept10@gmail.com, fhccucollectionsdept@gmail.com or call:
- 876-570-2533
- 876-570-2534
- 876-473-7462
- 876-577-8897
- 876-553-0341